CCIE Routing & Switching Written 400-101
This CCIE Routing & Switching Written 400-101 test has 28 random questions and a minimum required score of 85%. At the end of the test, you can see your results and an explanation of the questions.
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Nazar Elamin | 96% | 270 | |
2 | Francisco Tello | 92% | 260 | |
3 | Andrzej Gawronski | 82% | 230 | |
4 | Csaba Garai | 75% | 210 | |
5 | Bruce Grunewald | 75% | 210 | |
6 | Karthik Nagappan | 71% | 200 | |
7 | BRUNO EDUARDO PERRELLI | 67% | 190 | |
8 | Santokh Randhawa | 64% | 180 | |
9 | Chris Moore | 60% | 170 | |
10 | Sylvain Chevallier | 50% | 140 | |
11 | Hassan Rifi | 46% | 130 | |
12 | Robert Lozano | 42% | 120 | |
13 | Haniyeh Maghsoudi | 42% | 120 | |
14 | David Messenger | 39% | 110 | |
15 | Ignacio Rodriguez Ortega | 39% | 110 | |
16 | 35% | 100 | ||
17 | Douglas Morse | 32% | 90 | |
18 | Patrick Wagner | 32% | 90 | |
19 | Vladimir Filippov | 28% | 80 | |
20 | Michael Boyd | 28% | 80 |
Comments